More actions
Admornstein (talk | contribs) Created page with "Work in Progress" |
Admornstein (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width:100%; text-align:left; background:#1a1a1a; color:#f2f2f2;" | |||
|+ style="font-size:1.5em; background:#550000; color:white; padding:10px; text-align:center;" | '''Stigmatas''' | |||
! style="width:25%;color:white;" | Name (Translation) | |||
! style="width:25%;color:white;" | Dungeon | |||
! style="width:40%;color:white;" | Effect | |||
! style="width:10%;color:white;" | Required Level | |||
|- | |||
| '''Virtus''' (Courage) | |||
| Garden of Blades | |||
| Boosts DEF and HP regen during combat | |||
| 0 | |||
|- | |||
| '''Novatus''' (Renewal) | |||
| Garden of Blades | |||
| Increases EXP gain and basic stat growth | |||
| 0 | |||
|- | |||
| '''Ebrietas''' (Drunkenness) | |||
| Mad Drinker | |||
| Boosts potion effects and grants random buffs | |||
| 0 | |||
|- | |||
| '''Ira''' (Wrath) | |||
| Mad Drinker | |||
| Increases ATK when damaged; lowers DEF | |||
| 0 | |||
|- | |||
| '''Umbrae''' (Shadows) | |||
| Abandoned Hotel | |||
| Boosts movement, reduces aggro at low HP | |||
| 10 | |||
|- | |||
| '''Pietas''' (Piety) | |||
| Abandoned Hotel | |||
| Auto-heals near ghosts and undead | |||
| 10 | |||
|- | |||
| '''Litus''' (Cliffside) | |||
| Red Village | |||
| Restores HP over time near water | |||
| 10 | |||
|- | |||
| '''Hospitium''' (Sanctuary) | |||
| Red Village | |||
| Boosts healing and campfire bonuses | |||
| 10 | |||
|- | |||
| '''Naufragium''' (Shipwreck) | |||
| Broken Shores | |||
| Boosts evasion in chaotic environments | |||
| 20 | |||
|- | |||
| '''Furor''' (Madness) | |||
| Broken Shores | |||
| Increases damage as sanity drops | |||
| 20 | |||
|- | |||
| '''Susurrus''' (Whisper) | |||
| Whispering Forest | |||
| Enhances stealth in forests | |||
| 20 | |||
|- | |||
| '''Silvanus''' (Forest Spirit) | |||
| Whispering Forest | |||
| Reduces enemy detection in foliage | |||
| 20 | |||
|- | |||
| '''Sanguis''' (Blood) | |||
| Forest Manor | |||
| Boosts lifesteal and dark resistance | |||
| 30 | |||
|- | |||
| '''Tenebrae''' (Darkness) | |||
| Forest Manor | |||
| Enhances shadow element attacks | |||
| 30 | |||
|- | |||
| '''Hematus''' (Bloody) | |||
| Red Crypt | |||
| Restores HP on attack | |||
| 30 | |||
|- | |||
| '''Vita''' (Life) | |||
| Red Crypt | |||
| Improves healing and regeneration | |||
| 30 | |||
|- | |||
| '''Infantia''' (Childhood) | |||
| The Orphanage | |||
| Increases resistance to fear and confusion | |||
| 40 | |||
|- | |||
| '''Desiderium''' (Longing) | |||
| The Orphanage | |||
| Boosts recovery when below 30% HP | |||
| 40 | |||
|- | |||
| '''Thesaurus''' (Treasure) | |||
| Royal House of Coin | |||
| Boosts zeny drops and item find | |||
| 40 | |||
|- | |||
| '''Avaritia''' (Greed) | |||
| Royal House of Coin | |||
| Increases ATK for each coin held | |||
| 40 | |||
|- | |||
| '''Unda''' (Wave) | |||
| Coral Coast | |||
| Boosts water attacks and swimming speed | |||
| 40 | |||
|- | |||
| '''Abductio''' (Abduction) | |||
| Coral Coast | |||
| Chance to dodge fatal damage underwater | |||
| 40 | |||
|- | |||
| '''Poenitentia''' (Repentance) | |||
| St. Noblac's Gaol | |||
| Converts damage taken into SP | |||
| 50 | |||
|- | |||
| '''Damnatio''' (Condemnation) | |||
| St. Noblac's Gaol | |||
| Boosts damage versus cursed enemies | |||
| 50 | |||
|- | |||
| '''Cantus''' (Song) | |||
| The Opera House | |||
| Boosts buffs when music is active | |||
| 50 | |||
|- | |||
| '''Festum''' (Feast) | |||
| The Opera House | |||
| Increases buff duration from food | |||
| 50 | |||
|- | |||
| '''Cruciatus''' (Torment) | |||
| House of Suffering | |||
| Restores HP when under debuffs | |||
| 60 | |||
|- | |||
| '''Flagellum''' (Scourge) | |||
| House of Suffering | |||
| Deals damage to nearby enemies when hit | |||
| 60 | |||
|- | |||
| '''Transitus''' (Transit) | |||
| Grand Central Station | |||
| Movement speed up, reduced map transition delay | |||
| 60 | |||
|- | |||
| '''Iterum''' (Return) | |||
| Grand Central Station | |||
| Chance to revive at 10% HP | |||
| 60 | |||
|- | |||
| '''Gladius''' (Sword) | |||
| Sepulcher of Bones | |||
| Boosts ATK per defeated enemy | |||
| 60 | |||
|- | |||
| '''Oblivio''' (Oblivion) | |||
| Sepulcher of Bones | |||
| Grants temporary invincibility after kill | |||
| 60 | |||
|- | |||
| '''Trinitas''' (Trinity) | |||
| Fort Wilmore | |||
| Gain buffs from life, death, and spirit | |||
| 70 | |||
|- | |||
| '''Animae''' (Souls) | |||
| Fort Wilmore | |||
| Converts SP into bonus stats | |||
| 70 | |||
|- | |||
| '''Astrum''' (Star) | |||
| Observatorium Astrologika | |||
| Boosts magic under moonlight | |||
| 70 | |||
|- | |||
| '''Infinita''' (Infinity) | |||
| Observatorium Astrologika | |||
| Reduces cooldown of spells at night | |||
| 70 | |||
|- | |||
| '''Furtum''' (Theft) | |||
| Thieves' Path | |||
| Boosts steal success and movement speed | |||
| 70 | |||
|- | |||
| '''Insania''' (Madness) | |||
| Thieves' Path | |||
| Increases damage taken and dealt | |||
| 70 | |||
|- | |||
| '''Memoria''' (Memory) | |||
| Memory Graveyard | |||
| Auto-revive with ghost effect | |||
| 70 | |||
|- | |||
| '''Putredo''' (Rot) | |||
| Memory Graveyard | |||
| Applies poison to melee hits | |||
| 70 | |||
|- | |||
| '''Machina''' (Machine) | |||
| Dr. Clockwise's Shop | |||
| Boosts mechanical unit damage | |||
| 70 | |||
|- | |||
| '''Curiositas''' (Curiosity) | |||
| Dr. Clockwise's Shop | |||
| Adds chance-based random effects | |||
| 70 | |||
|- | |||
| '''Fructus''' (Harvest) | |||
| National Storehouse | |||
| Doubles food item duration | |||
| 70 | |||
|- | |||
| '''Carentia''' (Lack) | |||
| National Storehouse | |||
| Reduces stat loss from hunger | |||
| 70 | |||
|- | |||
| '''Gelum''' (Frost) | |||
| Ice Palace | |||
| Boosts ice resistance and freeze chance | |||
| 80 | |||
|- | |||
| '''Dominium''' (Domination) | |||
| Ice Palace | |||
| Increases damage on frozen enemies | |||
| 80 | |||
|- | |||
| '''Monstrum''' (Monster) | |||
| Black Museum | |||
| Boosts damage vs. boss monsters | |||
| 80 | |||
|- | |||
| '''Recordatio''' (Remembrance) | |||
| Black Museum | |||
| Temporarily copies last damage taken | |||
| 80 | |||
|- | |||
| '''Speculum''' (Mirror) | |||
| Tower of Mirrors | |||
| Reflects small portion of magic | |||
| 80 | |||
|- | |||
| '''Duplicitas''' (Duality) | |||
| Tower of Mirrors | |||
| Grants shadow clone chance | |||
| 80 | |||
|- | |||
| '''Larva''' (Mask) | |||
| Carnival of Smiles | |||
| Changes element at random when hit | |||
| 80 | |||
|- | |||
| '''Gaudium''' (Joy) | |||
| Carnival of Smiles | |||
| Boosts CRIT while under buffs | |||
| 80 | |||
|- | |||
| '''Ignis''' (Fire) | |||
| Quiet Serenade | |||
| Increases fire damage, lowers rain debuffs | |||
| 80 | |||
|- | |||
| '''Silentium''' (Silence) | |||
| Quiet Serenade | |||
| Boosts magic when not moving | |||
| 80 | |||
|- | |||
| '''Fides''' (Faith) | |||
| Mute Chapel | |||
| Boosts holy damage and resistance | |||
| 90 | |||
|- | |||
| '''Oratio''' (Prayer) | |||
| Mute Chapel | |||
| Grants shield while casting | |||
| 90 | |||
|- | |||
| '''Exspectatio''' (Longing) | |||
| Blackrock Sanatorium | |||
| HP regen increases when alone | |||
| 90 | |||
|- | |||
| '''Vindicta''' (Vengeance) | |||
| Blackrock Sanatorium | |||
| Boosts damage after death of ally | |||
| 90 | |||
|- | |||
| '''Regis''' (Of the King) | |||
| Lost Tomb of the King | |||
| Boosts party stats if user is leader | |||
| 90 | |||
|- | |||
| '''Custos''' (Guardian) | |||
| Lost Tomb of the King | |||
| Increases DEF when near allies | |||
| 90 | |||
|- | |||
| '''Ministerium''' (Ministry) | |||
| Grand Ministry of Orchestria | |||
| Boosts all stats, decreases EXP gain | |||
| 90 | |||
|- | |||
| '''Ambitio''' (Ambition) | |||
| Grand Ministry of Orchestria | |||
| Increases power based on zeny held | |||
| 90 | |||
|- | |||
| '''Circulus''' (Circle) | |||
| The Circle | |||
| Boosts ritual skills and dark affinity | |||
| 90 | |||
|- | |||
| '''Cultus''' (Cult) | |||
| The Circle | |||
| Reduces SP cost of chants | |||
| 90 | |||
|- | |||
| '''Experimentum''' (Experiment) | |||
| Royal Laboratory | |||
| Gain random stat every 10 seconds | |||
| 90 | |||
|- | |||
| '''Lux Obscura''' (Dark Light) | |||
| Royal Laboratory | |||
| Boosts damage vs. Luna-afflicted enemies | |||
| 90 | |||
|} | |||
Revision as of 14:08, 1 September 2025
| Name (Translation) | Dungeon | Effect | Required Level |
|---|---|---|---|
| Virtus (Courage) | Garden of Blades | Boosts DEF and HP regen during combat | 0 |
| Novatus (Renewal) | Garden of Blades | Increases EXP gain and basic stat growth | 0 |
| Ebrietas (Drunkenness) | Mad Drinker | Boosts potion effects and grants random buffs | 0 |
| Ira (Wrath) | Mad Drinker | Increases ATK when damaged; lowers DEF | 0 |
| Umbrae (Shadows) | Abandoned Hotel | Boosts movement, reduces aggro at low HP | 10 |
| Pietas (Piety) | Abandoned Hotel | Auto-heals near ghosts and undead | 10 |
| Litus (Cliffside) | Red Village | Restores HP over time near water | 10 |
| Hospitium (Sanctuary) | Red Village | Boosts healing and campfire bonuses | 10 |
| Naufragium (Shipwreck) | Broken Shores | Boosts evasion in chaotic environments | 20 |
| Furor (Madness) | Broken Shores | Increases damage as sanity drops | 20 |
| Susurrus (Whisper) | Whispering Forest | Enhances stealth in forests | 20 |
| Silvanus (Forest Spirit) | Whispering Forest | Reduces enemy detection in foliage | 20 |
| Sanguis (Blood) | Forest Manor | Boosts lifesteal and dark resistance | 30 |
| Tenebrae (Darkness) | Forest Manor | Enhances shadow element attacks | 30 |
| Hematus (Bloody) | Red Crypt | Restores HP on attack | 30 |
| Vita (Life) | Red Crypt | Improves healing and regeneration | 30 |
| Infantia (Childhood) | The Orphanage | Increases resistance to fear and confusion | 40 |
| Desiderium (Longing) | The Orphanage | Boosts recovery when below 30% HP | 40 |
| Thesaurus (Treasure) | Royal House of Coin | Boosts zeny drops and item find | 40 |
| Avaritia (Greed) | Royal House of Coin | Increases ATK for each coin held | 40 |
| Unda (Wave) | Coral Coast | Boosts water attacks and swimming speed | 40 |
| Abductio (Abduction) | Coral Coast | Chance to dodge fatal damage underwater | 40 |
| Poenitentia (Repentance) | St. Noblac's Gaol | Converts damage taken into SP | 50 |
| Damnatio (Condemnation) | St. Noblac's Gaol | Boosts damage versus cursed enemies | 50 |
| Cantus (Song) | The Opera House | Boosts buffs when music is active | 50 |
| Festum (Feast) | The Opera House | Increases buff duration from food | 50 |
| Cruciatus (Torment) | House of Suffering | Restores HP when under debuffs | 60 |
| Flagellum (Scourge) | House of Suffering | Deals damage to nearby enemies when hit | 60 |
| Transitus (Transit) | Grand Central Station | Movement speed up, reduced map transition delay | 60 |
| Iterum (Return) | Grand Central Station | Chance to revive at 10% HP | 60 |
| Gladius (Sword) | Sepulcher of Bones | Boosts ATK per defeated enemy | 60 |
| Oblivio (Oblivion) | Sepulcher of Bones | Grants temporary invincibility after kill | 60 |
| Trinitas (Trinity) | Fort Wilmore | Gain buffs from life, death, and spirit | 70 |
| Animae (Souls) | Fort Wilmore | Converts SP into bonus stats | 70 |
| Astrum (Star) | Observatorium Astrologika | Boosts magic under moonlight | 70 |
| Infinita (Infinity) | Observatorium Astrologika | Reduces cooldown of spells at night | 70 |
| Furtum (Theft) | Thieves' Path | Boosts steal success and movement speed | 70 |
| Insania (Madness) | Thieves' Path | Increases damage taken and dealt | 70 |
| Memoria (Memory) | Memory Graveyard | Auto-revive with ghost effect | 70 |
| Putredo (Rot) | Memory Graveyard | Applies poison to melee hits | 70 |
| Machina (Machine) | Dr. Clockwise's Shop | Boosts mechanical unit damage | 70 |
| Curiositas (Curiosity) | Dr. Clockwise's Shop | Adds chance-based random effects | 70 |
| Fructus (Harvest) | National Storehouse | Doubles food item duration | 70 |
| Carentia (Lack) | National Storehouse | Reduces stat loss from hunger | 70 |
| Gelum (Frost) | Ice Palace | Boosts ice resistance and freeze chance | 80 |
| Dominium (Domination) | Ice Palace | Increases damage on frozen enemies | 80 |
| Monstrum (Monster) | Black Museum | Boosts damage vs. boss monsters | 80 |
| Recordatio (Remembrance) | Black Museum | Temporarily copies last damage taken | 80 |
| Speculum (Mirror) | Tower of Mirrors | Reflects small portion of magic | 80 |
| Duplicitas (Duality) | Tower of Mirrors | Grants shadow clone chance | 80 |
| Larva (Mask) | Carnival of Smiles | Changes element at random when hit | 80 |
| Gaudium (Joy) | Carnival of Smiles | Boosts CRIT while under buffs | 80 |
| Ignis (Fire) | Quiet Serenade | Increases fire damage, lowers rain debuffs | 80 |
| Silentium (Silence) | Quiet Serenade | Boosts magic when not moving | 80 |
| Fides (Faith) | Mute Chapel | Boosts holy damage and resistance | 90 |
| Oratio (Prayer) | Mute Chapel | Grants shield while casting | 90 |
| Exspectatio (Longing) | Blackrock Sanatorium | HP regen increases when alone | 90 |
| Vindicta (Vengeance) | Blackrock Sanatorium | Boosts damage after death of ally | 90 |
| Regis (Of the King) | Lost Tomb of the King | Boosts party stats if user is leader | 90 |
| Custos (Guardian) | Lost Tomb of the King | Increases DEF when near allies | 90 |
| Ministerium (Ministry) | Grand Ministry of Orchestria | Boosts all stats, decreases EXP gain | 90 |
| Ambitio (Ambition) | Grand Ministry of Orchestria | Increases power based on zeny held | 90 |
| Circulus (Circle) | The Circle | Boosts ritual skills and dark affinity | 90 |
| Cultus (Cult) | The Circle | Reduces SP cost of chants | 90 |
| Experimentum (Experiment) | Royal Laboratory | Gain random stat every 10 seconds | 90 |
| Lux Obscura (Dark Light) | Royal Laboratory | Boosts damage vs. Luna-afflicted enemies | 90 |