More actions
Admornstein (talk | contribs) No edit summary |
Admornstein (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
<!-- === Main World Map === --> | <!-- === Main World Map === --> | ||
{{WorldMap | {{WorldMap | ||
| Line 195: | Line 194: | ||
<!-- === Group 2: Grand Dungeons === --> | <!-- === Group 2: Grand Dungeons === --> | ||
<div class="wm-pin group2 tier4" style="left:89%; top:68%;"> | <div class="wm-pin group2 tier4 tier5" style="left:89%; top:68%;"> | ||
<div class="pin-level">Crescendo<br> 30-45</div> | <div class="pin-level">Crescendo<br> 30-45</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 202: | Line 201: | ||
</div></div> | </div></div> | ||
</div> | </div> | ||
<div class="wm-pin group2 tier6" style="left:21%; top:61%;"> | <div class="wm-pin group2 tier6 tier7" style="left:21%; top:61%;"> | ||
<div class="pin-level">Sonata<br> 55-65</div> | <div class="pin-level">Sonata<br> 55-65</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 210: | Line 209: | ||
</div> | </div> | ||
<div class="wm-pin group2 | <div class="wm-pin group2 tier7 tier8" style="left:58%; top:51%;"> | ||
<div class="pin-level">Requiem Mausoleum<br> 65-75</div> | <div class="pin-level">Requiem Mausoleum<br> 65-75</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 218: | Line 217: | ||
</div> | </div> | ||
<div class="wm-pin group2 | <div class="wm-pin group2 tier8 tier9" style="left:80%; top:41%;"> | ||
<div class="pin-level">Intermezzo<br> 75-85</div> | <div class="pin-level">Intermezzo<br> 75-85</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 226: | Line 225: | ||
</div> | </div> | ||
<div class="wm-pin group2 | <div class="wm-pin group2 tier9 tier10" style="left:43%; top:34%;"> | ||
<div class="pin-level">Rhapsody<br> 85-95</div> | <div class="pin-level">Rhapsody<br> 85-95</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 244: | Line 243: | ||
</div> | </div> | ||
<div class="wm-pin group3 tier1" style="left:64%; top:87%;"> | <div class="wm-pin group3 tier1 tier2" style="left:64%; top:87%;"> | ||
<div class="pin-levelright">Mad Drinker 8–14</div> | <div class="pin-levelright">Mad Drinker 8–14</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 252: | Line 251: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier2" style="left:64%; top:89%;"> | ||
<div class="pin-levelright">Abandoned Hotel 15–20</div> | <div class="pin-levelright">Abandoned Hotel 15–20</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 260: | Line 259: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier3" style="left:64%; top:91%;"> | ||
<div class="pin-levelright">Broken Shores | <div class="pin-levelright">Broken Shores 21–26</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
<div class="title">Broken Shores</div> | <div class="title">Broken Shores</div> | ||
| Line 268: | Line 267: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier3" style="left:60%; top:57%;"> | ||
<div class="pin-level">Whispering Forest 24–28</div> | <div class="pin-level">Whispering Forest 24–28</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 277: | Line 276: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier4" style="left:89%; top:62%;"> | ||
<div class="pin-levelright">Red Crypt 35-40</div> | <div class="pin-levelright">Red Crypt 35-40</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 285: | Line 284: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier5" style="left:89%; top:64%;"> | ||
<div class="pin-levelright">Royal House of Coin 43-47</div> | <div class="pin-levelright">Royal House of Coin 43-47</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 293: | Line 292: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier7" style="left:89%; top:66%;"> | ||
<div class="pin-levelright">House of Suffering 62-66</div> | <div class="pin-levelright">House of Suffering 62-66</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 301: | Line 300: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier7 tier8" style="left:58%; top:45%;"> | ||
<div class="pin-levelright">Sepulcher of Bones 69-73</div> | <div class="pin-levelright">Sepulcher of Bones 69-73</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 309: | Line 308: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier8" style="left:58%; top:47%;"> | ||
<div class="pin-levelright">Thieves Path 75-76</div> | <div class="pin-levelright">Thieves Path 75-76</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 317: | Line 316: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier10" style="left:58%; top:49%;"> | ||
<div class="pin-levelright">Lost Tomb of the King 94-97</div> | <div class="pin-levelright">Lost Tomb of the King 94-97</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 325: | Line 324: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier10" style="left:80%; top:39%;"> | ||
<div class="pin-levelright">Grand Ministry of Orchestria 96-99</div> | <div class="pin-levelright">Grand Ministry of Orchestria 96-99</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 334: | Line 333: | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier9" style="left:80%; top:37%;"> | ||
<div class="pin-levelright">Black Museum 84-88</div> | <div class="pin-levelright">Black Museum 84-88</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 343: | Line 342: | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier8 tier9" style="left:80%; top:35%;"> | ||
<div class="pin-levelright">National Storehouse 79-83</div> | <div class="pin-levelright">National Storehouse 79-83</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 351: | Line 350: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier6 tier7" style="left:21%; top:55%;"> | ||
<div class="pin-levelright">The Opera House 59-63</div> | <div class="pin-levelright">The Opera House 59-63</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 359: | Line 358: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier7 tier8" style="left:21%; top:57%;"> | ||
<div class="pin-levelright">Grand Central Station 66-71</div> | <div class="pin-levelright">Grand Central Station 66-71</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 367: | Line 366: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier8 tier9" style="left:21%; top:59%;"> | ||
<div class="pin-levelright">Dr.Clockwise's Shop 78-82</div> | <div class="pin-levelright">Dr.Clockwise's Shop 78-82</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 375: | Line 374: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier9" style="left:43%; top:28%;"> | ||
<div class="pin-levelright">Carnival of Smiles 87-90</div> | <div class="pin-levelright">Carnival of Smiles 87-90</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 383: | Line 382: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier10" style="left:43%; top:30%;"> | ||
<div class="pin-levelright">Mute Chapel 91-93</div> | <div class="pin-levelright">Mute Chapel 91-93</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 391: | Line 390: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier10" style="left:43%; top:32%;"> | ||
<div class="pin-levelright">Royal Laboratory 99-100</div> | <div class="pin-levelright">Royal Laboratory 99-100</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 399: | Line 398: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier4" style="left:69%; top:66%;"> | ||
<div class="pin-level">Forest Manor 31–36</div> | <div class="pin-level">Forest Manor 31–36</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 407: | Line 406: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier9 tier10" style="left:75%; top:58%;"> | ||
<div class="pin-level">Tower of Mirrors 86–91</div> | <div class="pin-level">Tower of Mirrors 86–91</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 415: | Line 414: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier10" style="left:82%; top:51%;"> | ||
<div class="pin-level">Blackrock Sanatorium 92–94</div> | <div class="pin-level">Blackrock Sanatorium 92–94</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 423: | Line 422: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier7 tier8" style="left:92%; top:44%;"> | ||
<div class="pin-level">Fort Wilmore 70–74</div> | <div class="pin-level">Fort Wilmore 70–74</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 431: | Line 430: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier2 tier3" style="left:47%; top:66%;"> | ||
<div class="pin-level">Red Village 18–23</div> | <div class="pin-level">Red Village 18–23</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 439: | Line 438: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier5" style="left:28%; top:78%;"> | ||
<div class="pin-level">The Orphanage 42–46</div> | <div class="pin-level">The Orphanage 42–46</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 447: | Line 446: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier5" style="left:11%; top:72%;"> | ||
<div class="pin-level">Coral Coast 48–52</div> | <div class="pin-level">Coral Coast 48–52</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 456: | Line 455: | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier6" style="left:25%; top:66%;"> | ||
<div class="pin-level">St.Noblac's Gaol 51–55</div> | <div class="pin-level">St.Noblac's Gaol 51–55</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 464: | Line 463: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier8" style="left:12%; top:45%;"> | ||
<div class="pin-level">Observatorium Astrologika 73–79</div> | <div class="pin-level">Observatorium Astrologika 73–79</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 472: | Line 471: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier9 tier10" style="left:20%; top:37.5%;"> | ||
<div class="pin-level">Quiet Serenade 89–92</div> | <div class="pin-level">Quiet Serenade 89–92</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 481: | Line 480: | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier8" style="left:15%; top:27%;"> | ||
<div class="pin-level">Memory Graveyard 77–80</div> | <div class="pin-level">Memory Graveyard 77–80</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 489: | Line 488: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier10" style="left:77%; top:26%;"> | ||
<div class="pin-level">The Circle 99–100</div> | <div class="pin-level">The Circle 99–100</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
| Line 497: | Line 496: | ||
</div> | </div> | ||
<div class="wm-pin group3 | <div class="wm-pin group3 tier9" style="left:93%; top:13%;"> | ||
<div class="pin-level">Ice Palace 82–85</div> | <div class="pin-level">Ice Palace 82–85</div> | ||
<div class="box"><div class="content"> | <div class="box"><div class="content"> | ||
Revision as of 14:29, 29 August 2025
Field Areas Grand Dungeons Dungeons Obscura Dungeons
Lv 1–10 Lv 11–20 Lv 21–30 Lv 31–40 Lv 41–50 Lv 51–60 Lv 61–70 Lv 71–80 Lv 81–90 Lv 91–100

Obscura Island
The Luna Obscura floats above this small island with a temple under it.
Nocturne
Blooming City of Nocturne
Cathedral of Blades
Cathedral of Blades
3–6
Aria Road
7–10
The Crossroads
11–14
The Ruined Path
15–18
Aria Village
Small village that used to be a resting point for those traveling from Crescendo to other regions, now completely devastated by the madness.
19–23
Priest's Rest
An open field near the Lighthouse, some people would setup camp there while on a pilgrimage to the Requiem Mausoleum or to watch the imposing ships traveling the straits.
31–35
The Great Bridge
A large bridge over a shallow body of water that connects the two major regions of Crescendo, now in total disuse.
36–39
Merchant Road
A long road where merchants used to setup shop to avoid taxes from Sonata, well known for its gipsies and vagabond artists.
40–43
New Beginnings Peninsula
A peninsula near the Orphanage, kids would play around the area while dreaming of new families who would come and take them to a new home.
44–47
Gate of Orchestria
The main road of access for travelers who arrive in Sonata, known for its unique architecture and open roads, along with multiple transportation systems.
48–51
City Outskirts
Open fields near Sonata, where people would camp or enjoy some leasure, these days are long behind as these are now used for throwing out undesirable items...and people.
59–61
The Crescendo Ascent
A dangerous road that decayed due to high maintenance required, with broken bridges and a crumbling path, once the main road to the Northeast.
62–65
Abandoned Farms
Once a well guarded road for its strategic value and food production value, was completely destroyed by the madness and no longer bears any food safe for consumption.
66–68
Northern Harbor
Located beside the famous Fort Wilmore, the harbor was essential in properly providing direction towards the other regions and to the Fortress City of Intermezzo.
71–73
Road of Tears
A small road west of Serenade, the burning city. Known for its constant rain and large bodies of water, as well as the poor state of the few houses found around it.
74–76
Streams of Memories
Field where the people would remember their lost loved ones and bring the younger generation to learn about mortality with its small temples to pay respects.
77–79
First Snow
Fields covered in frost and white snow, known for its beautiful frost flowers and vibrant visuals.
80–82
Diamond Mountains
Large mountains with endless roads of snow and cold, abandoned since old ages and a mysterious place where few would dare visit.
83–85
Queen's Gate
Gates to the Capital of Orchestria, an imposing sight with a large access path through a hill. Has a large checkpoint for travelers and merchants coming and going.
Crescendo
30-45
30-45
Business City of Crescendo
Sonata
55-65
55-65
Great City of Sonata
A large city once the main gateway to other countries through its train tracks and stations, fell in ruins as the large amount of visitors were afflicted by the madness and slowly eroded away at the city structures and its citizens until it Orchestria lost its connections.
Requiem Mausoleum
65-75
65-75
Requiem Mausoleum
Intermezzo
75-85
75-85
Fortress City of Intermezzo
A fortified city built over the sea, with imposing towers and structures and a massive naval fleet to provide supplies, troops and order to Orchestria. Once the safest location in the country is now only a shadow of its former glory filled with memories of a better time of order and culture.
Rhapsody
85-95
85-95
Royal Capital of Rhapsody
Capital of Orchestria, a large city full of people of all sorts, perfect for a sudden madness to take them down while the king and its advisors keep repeating that there is no reason to panic, down to the last day before they saw their end at the hands of a raging mob.
Garden of Blades 1–5
Garden of Blades
Mad Drinker 8–14
Mad Drinker
A large pub known for its huge brawls with the workers always getting pissed at the way people get out of their way to make a mess. Something strange may be messing a bit with the visitors, making them a bit more angry than usual.
Abandoned Hotel 15–20
Abandoned Hotel
An old hotel that once belonged to a powerful family. Left in disrepair due to the constant problems with hauntings and ghosts in general. A reward is known to be provided for those who solve the situation.
Broken Shores 21–26
Broken Shores
Located south of Nocturne, a hellish maze of broken ships where the madness took complete control. Blocks access to the open seas of the south of Orchestria and isolates the region even further.
Whispering Forest 24–28
Whispering Forest
Description
Red Crypt 35-40
Red Crypt
Royal House of Coin 43-47
Royal House of Coin
Description
House of Suffering 62-66
House of Suffering
Description
Sepulcher of Bones 69-73
Sepulcher of Bones
Description
Thieves Path 75-76
Thieves Path
Description
Lost Tomb of the King 94-97
Lost Tomb of the King
Description
Grand Ministry of Orchestria 96-99
Grand Ministry of Orchestria
Description
Black Museum 84-88
Black Museum
Description
National Storehouse 79-83
National Storehouse
Description
The Opera House 59-63
The Opera House
Description
Grand Central Station 66-71
Grand Central Station
Dr.Clockwise's Shop 78-82
Dr.Clockwise's Shop
Description
Carnival of Smiles 87-90
Carnival of Smiles
Description
Mute Chapel 91-93
Mute Chapel
Description
Royal Laboratory 99-100
Royal Laboratory
Description
Forest Manor 31–36
Forest Manor
A gorgeous garden located near a beach, while some creatures live there, most of them are friendly to the Hunters and kept safe by them. Trainers usually test apprentices in training in the essentials.
Tower of Mirrors 86–91
Tower of Mirrors
Description
Blackrock Sanatorium 92–94
Blackrock Sanatorium
Description
Fort Wilmore 70–74
Fort Wilmore
Description
Red Village 18–23
Red Village
Description
The Orphanage 42–46
The Orphanage
Description
Coral Coast 48–52
Coral Coast
Description
St.Noblac's Gaol 51–55
St.Noblac's Gaol
Description
Observatorium Astrologika 73–79
Observatorium Astrologika
Description
Quiet Serenade 89–92
Quiet Serenade
Description
Memory Graveyard 77–80
Memory Graveyard
Description
The Circle 99–100
The Circle
Description
Ice Palace 82–85
Ice Palace
Description
Lv 30-35
Nightmare at the Docks
A terrible ritual is taking place...