More actions
Admornstein (talk | contribs) No edit summary |
Admornstein (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= <span | <templatestyles src="Template:QuickSummary/styles.css" /> | ||
= <span class="luna-heading gold">Feelings and Sensations as Power</span> = | |||
<div | <div class="luna-section gold"> | ||
<span style="color:#ffcc00;"><b>Stigmatas</b></span> are unique equipment pieces that provide <span style="color:#ffaa00;">thematic bonuses</span> for players.<br /> | <span style="color:#ffcc00;"><b>Stigmatas</b></span> are unique equipment pieces that provide <span style="color:#ffaa00;">thematic bonuses</span> for players.<br /> | ||
| Line 18: | Line 17: | ||
---- | ---- | ||
= <span class="luna-heading cyan">Types of Stigmata</span> = | |||
<div class="luna-section cyan"> | |||
<div | |||
They come in <b>four unique versions</b>:<br /><br /> | They come in <b>four unique versions</b>:<br /><br /> | ||
[[File:stigmatacolors.jpg|right|link=]] | [[File:stigmatacolors.jpg|right|link=]] | ||
| Line 35: | Line 33: | ||
---- | ---- | ||
= <span class="luna-heading purple smaller-table">Complete list of Dungeon Stigmatas</span> = | |||
<div class="luna-section purple"> | |||
<div | |||
Note that <span style="color:#ccccff;">detailed effects</span> for individual pieces and set bonuses can be seen <b>ingame</b> by finding the appropriate items. | Note that <span style="color:#ccccff;">detailed effects</span> for individual pieces and set bonuses can be seen <b>ingame</b> by finding the appropriate items. | ||
| Line 43: | Line 40: | ||
PS: Data may change before launch | PS: Data may change before launch | ||
{| class="wikitable" style="width:100%; text-align:left; background:#1a1a1a; color:#f2f2f2;" | {| class="wikitable" style="width:100%; text-align:left; background:#1a1a1a; color:#f2f2f2;" | ||
|+ style="font-size:1.5em; background:#6666DD; color:white; padding:10px; text-align:center;" | '''Stigmatas''' | |+ style="font-size:1.5em; background:#6666DD; color:white; table-layout:auto; padding:10px; text-align:center;" | '''Stigmatas''' | ||
! style="width:25%;color:white;" | Name (Translation) | ! style="width:25%;color:white;" | Name (Translation) | ||
! style="width:5%;color:white;" | Color | ! style="width:5%;color:white;" | Color | ||
| Line 56: | Line 51: | ||
! style="width:10%;color:white;" | Set Size | ! style="width:10%;color:white;" | Set Size | ||
|- | |- | ||
| '''Initiatus''' ( | | '''Initiatus''' (Beginner) | ||
| Colorless | | Colorless | ||
| Cathedral of Blades - Tutorial | | Cathedral of Blades - Tutorial | ||
| Line 63: | Line 58: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Patientia''' (Patience) | ||
| Blue | | Blue | ||
| Garden of Blades | | Garden of Blades | ||
| Line 70: | Line 65: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Spes''' (Hope) | ||
| Yellow | | Yellow | ||
| Garden of Blades | | Garden of Blades | ||
| Line 91: | Line 86: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Metus''' (Fear) | ||
| Green | | Green | ||
| Abandoned Hotel | | Abandoned Hotel | ||
| | | Interacts with invisibility | ||
| Lv 10 | | Lv 10 | ||
| 3 pieces | | 3 pieces | ||
|- | |- | ||
| ''' | | '''Solitudinem''' (Solitude) | ||
| Green | | Green | ||
| Abandoned Hotel | | Abandoned Hotel | ||
| | | Increases resistance to indirect effects (like status and traps) | ||
| Lv 10 | | Lv 10 | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Tranquillitas''' (Calmness) | ||
| Green | | Green | ||
| Red Village | | Red Village | ||
| Line 112: | Line 107: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Curiositas''' (Curiosity) | ||
| Blue | | Blue | ||
| Red Village | | Red Village | ||
| Line 119: | Line 114: | ||
| 3 pieces | | 3 pieces | ||
|- | |- | ||
| ''' | | '''Desperatio''' (Desperation) | ||
| Green | | Green | ||
| Broken Shores | | Broken Shores | ||
| Line 126: | Line 121: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| '''Insania''' ( | | '''Insania''' (Insanity) | ||
| Red | | Red | ||
| Broken Shores | | Broken Shores | ||
| Line 133: | Line 128: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Suspicio''' (Suspicion) | ||
| Red | | Red | ||
| Whispering Forest | | Whispering Forest | ||
| Line 140: | Line 135: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Dubitatio''' (Doubt) | ||
| Green | | Green | ||
| Whispering Forest | | Whispering Forest | ||
| Line 154: | Line 149: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Odium''' (Hatred) | ||
| Red | | Red | ||
| Forest Manor | | Forest Manor | ||
| Line 161: | Line 156: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Crudelitas''' (Cruelty) | ||
| Red | | Red | ||
| Red Crypt | | Red Crypt | ||
| Line 168: | Line 163: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Caritas''' (Compassion) | ||
| Green | | Green | ||
| Red Crypt | | Red Crypt | ||
| Line 175: | Line 170: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Desiderium''' (Longing) | ||
| Green | | Green | ||
| The Orphanage | | The Orphanage | ||
| Line 182: | Line 177: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Maeror''' (Grief) | ||
| Yellow | | Yellow | ||
| The Orphanage | | The Orphanage | ||
| Line 189: | Line 184: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Avaritia''' (Greed) | ||
| Yellow | | Yellow | ||
| Royal House of Coin | | Royal House of Coin | ||
| Line 196: | Line 191: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Ambitio''' (Ambition) | ||
| Red | | Red | ||
| Royal House of Coin | | Royal House of Coin | ||
| Line 203: | Line 198: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Laetitia''' (Joy) | ||
| Red | | Red | ||
| Coral Coast | | Coral Coast | ||
| Line 210: | Line 205: | ||
| 2 piece | | 2 piece | ||
|- | |- | ||
| ''' | | '''Impulsus''' (Impulse) | ||
| Red | | Red | ||
| Coral Coast | | Coral Coast | ||
| Line 231: | Line 226: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| '''Cantus''' ( | | '''Cantus''' (Singing) | ||
| Yellow | | Yellow | ||
| The Opera House | | The Opera House | ||
| Line 238: | Line 233: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Melancholia''' (Melancholy) | ||
| Blue | | Blue | ||
| The Opera House | | The Opera House | ||
| Line 252: | Line 247: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Tolerantia''' (Endurance) | ||
| Green | | Green | ||
| House of Suffering | | House of Suffering | ||
| Line 259: | Line 254: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Celeritas''' (Swiftness) | ||
| Yellow | | Yellow | ||
| Grand Central Station | | Grand Central Station | ||
| Line 266: | Line 261: | ||
| 3 pieces | | 3 pieces | ||
|- | |- | ||
| ''' | | '''Perseverantia''' (Perseverance) | ||
| Yellow | | Yellow | ||
| Grand Central Station | | Grand Central Station | ||
| Line 287: | Line 282: | ||
| 3 pieces | | 3 pieces | ||
|- | |- | ||
| ''' | | '''Concordia''' (Harmony) | ||
| Yellow | | Yellow | ||
| Fort Wilmore | | Fort Wilmore | ||
| Line 294: | Line 289: | ||
| 3 pieces | | 3 pieces | ||
|- | |- | ||
| ''' | | '''Pietas''' (Devotion) | ||
| Red | | Red | ||
| Fort Wilmore | | Fort Wilmore | ||
| Line 301: | Line 296: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Sapientia''' (Wisdom) | ||
| Blue | | Blue | ||
| Observatorium Astrologika | | Observatorium Astrologika | ||
| Line 308: | Line 303: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Aeternitas''' (Eternity) | ||
| Blue | | Blue | ||
| Observatorium Astrologika | | Observatorium Astrologika | ||
| Line 315: | Line 310: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Astutia''' (Cunning) | ||
| Yellow | | Yellow | ||
| Thieves' Path | | Thieves' Path | ||
| Line 322: | Line 317: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Invidia''' (Envy) | ||
| Blue | | Blue | ||
| Thieves' Path | | Thieves' Path | ||
| Line 329: | Line 324: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Fragilitas''' (Fragility) | ||
| Green | | Green | ||
| Memory Graveyard | | Memory Graveyard | ||
| Line 336: | Line 331: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Taedium''' (Disgust) | ||
| Red | | Red | ||
| Memory Graveyard | | Memory Graveyard | ||
| Line 343: | Line 338: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Obedientia''' (Obedience) | ||
| Yellow | | Yellow | ||
| Dr. Clockwise's Shop | | Dr. Clockwise's Shop | ||
| Line 350: | Line 345: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Inventio''' (Igenuity) | ||
| Yellow | | Yellow | ||
| Dr. Clockwise's Shop | | Dr. Clockwise's Shop | ||
| Line 357: | Line 352: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Abundantia''' (Abundance) | ||
| Green | | Green | ||
| National Storehouse | | National Storehouse | ||
| Line 364: | Line 359: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Gratitudo''' (Gratitude) | ||
| Yellow | | Yellow | ||
| National Storehouse | | National Storehouse | ||
| Line 371: | Line 366: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Frigus''' (Coldness) | ||
| Red | | Red | ||
| Ice Palace | | Ice Palace | ||
| Line 378: | Line 373: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Silentium''' (Silence) | ||
| Yellow | | Yellow | ||
| Ice Palace | | Ice Palace | ||
| Line 385: | Line 380: | ||
| 1 piece | | 1 piece | ||
|- | |- | ||
| ''' | | '''Superbia''' (Pride) | ||
| Red | | Red | ||
| Black Museum | | Black Museum | ||
| Line 392: | Line 387: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Memoria''' (Memory) | ||
| Blue | | Blue | ||
| Black Museum | | Black Museum | ||
| Line 399: | Line 394: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Vanitas''' (Vanity) | ||
| Green | | Green | ||
| Tower of Mirrors | | Tower of Mirrors | ||
| Line 406: | Line 401: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Hypocrisis''' (Hypocrisy) | ||
| Red | | Red | ||
| Tower of Mirrors | | Tower of Mirrors | ||
| Line 413: | Line 408: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Falsitas''' (Deceit) | ||
| Yellow | | Yellow | ||
| Carnival of Smiles | | Carnival of Smiles | ||
| Line 420: | Line 415: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Exsultatio''' (Ecstasy) | ||
| Yellow | | Yellow | ||
| Carnival of Smiles | | Carnival of Smiles | ||
| Line 427: | Line 422: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Passio''' (Passion) | ||
| Red | | Red | ||
| Quiet Serenade | | Quiet Serenade | ||
| Line 434: | Line 429: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Tristitia''' (Sadness) | ||
| Blue | | Blue | ||
| Quiet Serenade | | Quiet Serenade | ||
| Line 441: | Line 436: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Fides''' (Faith) | ||
| Green | | Green | ||
| Mute Chapel | | Mute Chapel | ||
| Line 455: | Line 450: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Angor''' (Anguish) | ||
| Red | | Red | ||
| Blackrock Sanatorium | | Blackrock Sanatorium | ||
| Line 469: | Line 464: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Auctoritas''' (Authority) | ||
| Blue | | Blue | ||
| Lost Tomb of the King | | Lost Tomb of the King | ||
| Line 476: | Line 471: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Malitia''' (Malice) | ||
| Green | | Green | ||
| Lost Tomb of the King | | Lost Tomb of the King | ||
| Line 483: | Line 478: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Dignitas''' (Dignity) | ||
| Yellow | | Yellow | ||
| Grand Ministry of Orchestria | | Grand Ministry of Orchestria | ||
| Line 490: | Line 485: | ||
| 4 pieces | | 4 pieces | ||
|- | |- | ||
| ''' | | '''Spiramen''' (Inspiration) | ||
| Blue | | Blue | ||
| Grand Ministry of Orchestria | | Grand Ministry of Orchestria | ||
| Line 497: | Line 492: | ||
| 2 pieces | | 2 pieces | ||
|- | |- | ||
| ''' | | '''Unitas''' (Unity) | ||
| Yellow | | Yellow | ||
| The Circle | | The Circle | ||
| Line 504: | Line 499: | ||
| 3 piece | | 3 piece | ||
|- | |- | ||
| ''' | | '''Fanaticus''' (Fanaticism) | ||
| Red | | Red | ||
| The Circle | | The Circle | ||
| Line 511: | Line 506: | ||
| 1 piece | | 1 piece | ||
|- | |- | ||
| ''' | | '''Contradictio''' (Contradiction) | ||
| Yellow | | Yellow | ||
| Royal Laboratory | | Royal Laboratory | ||
Latest revision as of 13:11, 15 January 2026
Feelings and Sensations as Power
Stigmatas are unique equipment pieces that provide thematic bonuses for players.
They can come in sets of 1, 2, 3 or 4 pieces, and provide an extra effect when worn as a full set.
The potential of the hunters to fight takes the shape of a small cross, in a reference to the old saying:
"Everyone has their own cross to bear", but turning this burden into more power.
Stigmatas can be found on every dungeon, and each of them have 2 different sets to be found.
Totalling 66 Stigmata sets that are farmable as loot (And some found in other ways...)
Some other specific stigmatas can also be found sold by specific vendors, as exchanges or quest rewards.
Types of Stigmata
They come in four unique versions:

Red Stigmata: Associated with offensiveness and power. They usually directly improve damage potential.
Blue Stigmata: Associated with resources and secondary effects. They usually improve resource management and regeneration.
Green Stigmata: Associated with defenses and life. They usually improve defenses and resistances.
Yellow Stigmata: Associated with transformation and riches. They usually improve growth, special effects or unexpected things.
They also come in 4 different pieces, one for each slot:
North, West, South, and East — relating to the cardinal points of the cross that they will attach.
Complete list of Dungeon Stigmatas
Note that detailed effects for individual pieces and set bonuses can be seen ingame by finding the appropriate items.
Stigmatas found through alternate means are not included.
PS: Data may change before launch
| Name (Translation) | Color | Dungeon | Effect | Required Level | Set Size |
|---|---|---|---|---|---|
| Initiatus (Beginner) | Colorless | Cathedral of Blades - Tutorial | Increase HP and SP by flat and % amount | Lv 1 | 4 pieces |
| Patientia (Patience) | Blue | Garden of Blades | Boosts Natural Regenerations | Lv 1 | 2 pieces |
| Spes (Hope) | Yellow | Garden of Blades | Increases EXP gained on kills | Lv 1 | 2 pieces |
| Ebrietas (Drunkenness) | Green | Mad Drinker | Boosts healing vial capacity and effect | Lv 1 | 2 pieces |
| Libatio (Taste) | Red | Mad Drinker | Provides leeching effects | Lv 1 | 4 pieces |
| Metus (Fear) | Green | Abandoned Hotel | Interacts with invisibility | Lv 10 | 3 pieces |
| Solitudinem (Solitude) | Green | Abandoned Hotel | Increases resistance to indirect effects (like status and traps) | Lv 10 | 4 pieces |
| Tranquillitas (Calmness) | Green | Red Village | Increase HP Regen effects | Lv 10 | 4 pieces |
| Curiositas (Curiosity) | Blue | Red Village | Increase range of skills | Lv 10 | 3 pieces |
| Desperatio (Desperation) | Green | Broken Shores | Increases elemental resistances | Lv 15 | 2 pieces |
| Insania (Insanity) | Red | Broken Shores | Increases Critical powers | Lv 15 | 4 pieces |
| Suspicio (Suspicion) | Red | Whispering Forest | Increases damage over time | Lv 15 | 2 pieces |
| Dubitatio (Doubt) | Green | Whispering Forest | Improves dodge chances | Lv 15 | 2 pieces |
| Sanguinem (Bloodletting) | Red | Forest Manor | Improves power vs Bleeding Status | Lv 20 | 2 pieces |
| Odium (Hatred) | Red | Forest Manor | Increases damage vs non-bosses | Lv 20 | 2 pieces |
| Crudelitas (Cruelty) | Red | Red Crypt | Increase HP Gain on attacks | Lv 20 | 2 pieces |
| Caritas (Compassion) | Green | Red Crypt | Improves healing effects | Lv 20 | 4 pieces |
| Desiderium (Longing) | Green | The Orphanage | Increase All Stats | Lv 25 | 4 pieces |
| Maeror (Grief) | Yellow | The Orphanage | Increase movement speed | Lv 25 | 4 pieces |
| Avaritia (Greed) | Yellow | Royal House of Coin | Increase zeny gain on kills | Lv 30 | 2 pieces |
| Ambitio (Ambition) | Red | Royal House of Coin | Increase SP costs for power | Lv 30 | 4 pieces |
| Laetitia (Joy) | Red | Coral Coast | Increase AoE effects and ranges | Lv 30 | 2 piece |
| Impulsus (Impulse) | Red | Coral Coast | Increase def/mdef piercing | Lv 30 | 2 pieces |
| Poenitentia (Repentance) | Green | St. Noblac's Gaol | Decrease offense for defense | Lv 30 | 4 pieces |
| Damnatio (Condemnation) | Red | St. Noblac's Gaol | Decrease defense for offense | Lv 30 | 4 pieces |
| Cantus (Singing) | Yellow | The Opera House | Increase buff durations | Lv 40 | 2 pieces |
| Melancholia (Melancholy) | Blue | The Opera House | Decrease cast times and delays | Lv 40 | 4 pieces |
| Cruciatus (Torment) | Red | House of Suffering | Increase power vs debuffed enemy | Lv 40 | 4 pieces |
| Tolerantia (Endurance) | Green | House of Suffering | Increase regens as hp/sp decreases | Lv 40 | 2 pieces |
| Celeritas (Swiftness) | Yellow | Grand Central Station | Improves move speed and dash skill | Lv 40 | 3 pieces |
| Perseverantia (Perseverance) | Yellow | Grand Central Station | Improve backslide | Lv 40 | 1 piece |
| Tempestas (Rage) | Red | Sepulcher of Bones | Improves ATK power | Lv 40 | 3 pieces |
| Oblivio (Oblivion) | Red | Sepulcher of Bones | Improves MATK power | Lv 40 | 3 pieces |
| Concordia (Harmony) | Yellow | Fort Wilmore | Improves multiple effects | Lv 50 | 3 pieces |
| Pietas (Devotion) | Red | Fort Wilmore | Grants effects on killing | Lv 50 | 2 pieces |
| Sapientia (Wisdom) | Blue | Observatorium Astrologika | Reduces core skills cooldowns | Lv 50 | 2 pieces |
| Aeternitas (Eternity) | Blue | Observatorium Astrologika | Improves APM limit | Lv 50 | 2 pieces |
| Astutia (Cunning) | Yellow | Thieves' Path | Improves evasive skills | Lv 50 | 4 pieces |
| Invidia (Envy) | Blue | Thieves' Path | Decreases SP costs | Lv 50 | 2 pieces |
| Fragilitas (Fragility) | Green | Memory Graveyard | Decreases overall damage taken | Lv 50 | 4 pieces |
| Taedium (Disgust) | Red | Memory Graveyard | Improves power vs Poison status | Lv 50 | 2 pieces |
| Obedientia (Obedience) | Yellow | Dr. Clockwise's Shop | Improve slaves/servant potential | Lv 55 | 4 pieces |
| Inventio (Igenuity) | Yellow | Dr. Clockwise's Shop | Adds unique random effects | Lv 55 | 2 pieces |
| Abundantia (Abundance) | Green | National Storehouse | Increases Max HP | Lv 55 | 2 pieces |
| Gratitudo (Gratitude) | Yellow | National Storehouse | Applies HP and SP bonus differently | Lv 55 | 2 pieces |
| Frigus (Coldness) | Red | Ice Palace | Improves power vs Frozen status | Lv 60 | 2 pieces |
| Silentium (Silence) | Yellow | Ice Palace | Unique frozen status interaction | Lv 60 | 1 piece |
| Superbia (Pride) | Red | Black Museum | Increases damage vs Bosses | Lv 60 | 2 pieces |
| Memoria (Memory) | Blue | Black Museum | Improve Ready/Stack states | Lv 60 | 2 pieces |
| Vanitas (Vanity) | Green | Tower of Mirrors | Chance to reflect spells | Lv 60 | 2 pieces |
| Hypocrisis (Hypocrisy) | Red | Tower of Mirrors | Enables double attack | Lv 60 | 4 pieces |
| Falsitas (Deceit) | Yellow | Carnival of Smiles | Improves parry effects | Lv 65 | 2 pieces |
| Exsultatio (Ecstasy) | Yellow | Carnival of Smiles | Improves quickstep effects | Lv 65 | 2 pieces |
| Passio (Passion) | Red | Quiet Serenade | Improves power vs Burning Status | Lv 65 | 2 pieces |
| Tristitia (Sadness) | Blue | Quiet Serenade | Improves SP Regen and Gains | Lv 65 | 4 pieces |
| Fides (Faith) | Green | Mute Chapel | Increases healing received and HP | Lv 70 | 2 pieces |
| Oratio (Prayer) | Blue | Mute Chapel | Increases healing done and SP | Lv 70 | 2 pieces |
| Angor (Anguish) | Red | Blackrock Sanatorium | Increases damage and lowers max HP | Lv 70 | 4 pieces |
| Vindicta (Vengeance) | Red | Blackrock Sanatorium | Increases power when under debuffs | Lv 70 | 2 pieces |
| Auctoritas (Authority) | Blue | Lost Tomb of the King | Increases Oversoul skills duration | Lv 70 | 2 pieces |
| Malitia (Malice) | Green | Lost Tomb of the King | Increases Defenses | Lv 70 | 4 pieces |
| Dignitas (Dignity) | Yellow | Grand Ministry of Orchestria | Increase stats directly | Lv 70 | 4 pieces |
| Spiramen (Inspiration) | Blue | Grand Ministry of Orchestria | Improves natural regen speed | Lv 70 | 2 pieces |
| Unitas (Unity) | Yellow | The Circle | Improves Arcana Cards | Lv 70 | 3 piece |
| Fanaticus (Fanaticism) | Red | The Circle | HP loss over time for power | Lv 70 | 1 piece |
| Contradictio (Contradiction) | Yellow | Royal Laboratory | Extra Arcana Card Slots | Lv 70 | 1 piece |
| Lux Obscura (Dark Light) | Yellow | Royal Laboratory | Increases efficiency vs Maidens/Voices | Lv 70 | 2 pieces |