More actions
Admornstein (talk | contribs) Blanked the page Tag: Blanking |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
/* Template:Stats/styles.css */ | |||
/* Ensure table size uniformity inside flex layout */ | |||
div[style*="display:flex"] > div { | |||
display: flex; | |||
flex-direction: column; | |||
justify-content: flex-start; | |||
height: 100%; | |||
} | |||
/* Shared table styles */ | |||
.wikitable { | |||
background-color: #1a1a1a; | |||
border: 1px solid #555; | |||
border-collapse: collapse; | |||
color: #f2f2f2; | |||
font-size: 0.95em; | |||
width: 100%; | |||
table-layout: fixed; | |||
} | |||
.wikitable th, | |||
.wikitable td { | |||
padding: 8px 10px; | |||
vertical-align: top; | |||
border: 1px solid #333; | |||
word-wrap: break-word; | |||
} | |||
/* Header row styling */ | |||
.wikitable th { | |||
background: linear-gradient(to right, #333333, #222222); | |||
color: #f0e6d2; | |||
font-size: 1em; | |||
text-align: left; | |||
font-family: "Garamond", "Georgia", serif; | |||
} | |||
/* Row striping for visibility */ | |||
.wikitable tr:nth-child(even) { | |||
background-color: #202020; | |||
} | |||
/* Highlight key code cells */ | |||
.wikitable td:first-child { | |||
color: #f7b84b; | |||
font-weight: bold; | |||
text-align: center; | |||
} | |||
/* Name column style */ | |||
.wikitable td:nth-child(2) { | |||
color: #c0c0c0; | |||
font-style: italic; | |||
font-family: "Georgia", serif; | |||
} | |||
/* Bonus cell typography */ | |||
.wikitable td:nth-child(3) { | |||
font-family: "Times New Roman", serif; | |||
line-height: 1.5em; | |||
color: #dddddd; | |||
} | |||
/* Decorative headings (Body / Mind) */ | |||
span[style*="color:#d63737;"], | |||
span[style*="color:#3773d6;"] { | |||
display: inline-block; | |||
padding: 6px 12px; | |||
background: #2a2a2a; | |||
border-left: 4px solid currentColor; | |||
font-family: "Garamond", serif; | |||
font-size: 1.25em; | |||
margin-bottom: 6px; | |||
} | |||
/* Prevent word breaking inside stat tables */ | |||
.wikitable td, | |||
.wikitable th { | |||
word-break: keep-all; | |||
white-space: normal; | |||
} | |||
/* Ensure responsive scaling on mobile */ | |||
@media screen and (max-width: 768px) { | |||
.wikitable { | |||
font-size: 0.85em; | |||
} | |||
.stat-image { | |||
float: none; | |||
display: flex; | |||
justify-content: center; | |||
margin: 0; | |||
margin-bottom: 10px; | |||
} | |||
} | |||
Latest revision as of 08:39, 5 November 2025
/* Template:Stats/styles.css */
/* Ensure table size uniformity inside flex layout */
div[style*="display:flex"] > div {
display: flex;
flex-direction: column;
justify-content: flex-start;
height: 100%;
}
/* Shared table styles */
.wikitable {
background-color: #1a1a1a;
border: 1px solid #555;
border-collapse: collapse;
color: #f2f2f2;
font-size: 0.95em;
width: 100%;
table-layout: fixed;
}
.wikitable th,
.wikitable td {
padding: 8px 10px;
vertical-align: top;
border: 1px solid #333;
word-wrap: break-word;
}
/* Header row styling */
.wikitable th {
background: linear-gradient(to right, #333333, #222222);
color: #f0e6d2;
font-size: 1em;
text-align: left;
font-family: "Garamond", "Georgia", serif;
}
/* Row striping for visibility */
.wikitable tr:nth-child(even) {
background-color: #202020;
}
/* Highlight key code cells */
.wikitable td:first-child {
color: #f7b84b;
font-weight: bold;
text-align: center;
}
/* Name column style */
.wikitable td:nth-child(2) {
color: #c0c0c0;
font-style: italic;
font-family: "Georgia", serif;
}
/* Bonus cell typography */
.wikitable td:nth-child(3) {
font-family: "Times New Roman", serif;
line-height: 1.5em;
color: #dddddd;
}
/* Decorative headings (Body / Mind) */
span[style*="color:#d63737;"],
span[style*="color:#3773d6;"] {
display: inline-block;
padding: 6px 12px;
background: #2a2a2a;
border-left: 4px solid currentColor;
font-family: "Garamond", serif;
font-size: 1.25em;
margin-bottom: 6px;
}
/* Prevent word breaking inside stat tables */
.wikitable td,
.wikitable th {
word-break: keep-all;
white-space: normal;
}
/* Ensure responsive scaling on mobile */
@media screen and (max-width: 768px) {
.wikitable {
font-size: 0.85em;
}
.stat-image {
float: none;
display: flex;
justify-content: center;
margin: 0;
margin-bottom: 10px;
}
}